close X
false
|
Qualifing
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ELLS, TADDSTAT | |
| 2 | FRAKES, GARRETFYREFLY | |
| 3 | FREDRICKS, MIKEHATTRICK | |
| 4 | GALKA, DAMIANDAMIAN | |
| 5 | LECAROZ, PHILDIAMOND BRIGHT FPV | |
| 6 | LECCESI, MIKEMOTOXFPV | |
| 7 | LOGSDON , CHRISTIAN ADAPTFPV | |
| 8 | MELTON, BRIANTOOFLY | |
| 9 | MILLER, TRAVISTRAMOL | |
| 10 | O, KENSOFA KING | |
| 11 | OLIVIER, MICHAELTOOTHLESSRC | |
| 12 | PURDY, SAMSHOTGUNFPV | |
| 13 | RAIDA, BRIANDRCHEF | |
| 14 | VONMOOS, CLAYTONDRONE MOOSE | |
| Race Track | Heli-Ween |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 204 |