close X
false
Limited Class Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | STAT | 5/2:38.161 | 5/2:44.106 (5) 5/2:54.422 (3) | 0 : 2/1:10.603 | 0 : 5/2:38.161 | 0 : 5/2:54.422 | 0 : 0/0.000 | 0 : 5/2:44.106 |
2 | SPICY | 5/2:57.510 | 5/3:00.051 (4) 4/2:22.599 (3) | 0 : 2/1:15.288 | 0 : 4/2:35.027 | 0 : 4/2:22.599 | 0 : 5/3:00.051 | 0 : 5/2:57.510 |
3 | BEEF SUPREME | 4/2:37.990 | 4/2:51.299 (3) 4/3:04.219 (4) | 0 : 3/2:21.474 | 0 : 3/2:00.694 | 0 : 4/2:51.299 | 0 : 4/3:04.219 | 0 : 4/2:37.990 |
4 | HATTRICK | 4/2:46.149 | 4/2:47.318 (4) 4/2:51.107 (3) | 0 : 3/2:27.340 | 0 : 4/2:59.622 | 0 : 4/2:51.107 | 0 : 4/2:47.318 | 0 : 4/2:46.149 |
5 | HARQUIN | 4/2:55.868 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:55.868 |
6 | TBD | 3/2:03.156 | 3/2:11.706 (4) 3/2:36.658 (5) | 0 : 0/0.000 | 0 : 3/2:03.156 | 0 : 0/0.000 | 0 : 3/2:11.706 | 0 : 3/2:36.658 |
7 | SANDBOX | 3/2:41.014 | 3/2:52.127 (4) 2/2:55.048 (1) | 0 : 2/2:55.048 | 0 : 3/2:41.014 | 0 : 0/0.000 | 0 : 3/2:52.127 | 0 : 0/0.000 |
8 | FLIGHTRISK | 2/1:58.792 | 0/0.000 (2) 0/0.000 (3) | 0 : 2/1:58.792 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | SHOTGUNFPV | 2/2:18.825 | 2/2:40.223 (5) 1/56.748 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:18.825 | 0 : 1/56.748 | 0 : 2/2:40.223 |
10 | SOMETHING_ORIGINAL | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
10 | ROZ | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
10 | ADAPTFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
10 | WHITENOISE | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
10 | SEAK_FPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Qualifing Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | FAZED | 5/2:05.603 | 5/2:09.574 (4) 5/2:18.932 (2) | 0 : 0/0.000 | 0 : 5/2:18.932 | 0 : 2/56.874 | 0 : 5/2:09.574 | 0 : 5/2:05.603 |
2 | ADAPTFPV | 5/2:10.361 | 5/2:14.238 (2) 4/2:15.381 (1) | 0 : 4/2:15.381 | 0 : 5/2:14.238 | 0 : 2/51.237 | 0 : 5/2:10.361 | 0 : 0/0.000 |
3 | STOGIE | 4/2:12.138 | 3/2:24.210 (1) 0/0.000 (2) | 0 : 3/2:24.210 | 0 : 0/0.000 | 0 : 4/2:12.138 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | WHITENOISE | 4/2:16.677 | 3/1:51.878 (1) 2/1:04.688 (2) | 0 : 3/1:51.878 | 0 : 2/1:04.688 | 0 : 0/0.000 | 0 : 4/2:16.677 | 0 : 0/0.000 |
5 | TOMMY_G | 4/2:24.362 | 3/2:02.467 (4) 2/1:18.065 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:18.065 | 0 : 3/2:02.467 | 0 : 4/2:24.362 |
6 | SEAK_FPV | 4/2:32.901 | 4/2:38.253 (4) 3/2:07.801 (2) | 0 : 3/2:13.092 | 0 : 3/2:07.801 | 0 : 0/0.000 | 0 : 4/2:38.253 | 0 : 4/2:32.901 |
7 | KAMIQUADZE | 4/2:36.510 | 3/2:03.692 (5) 3/2:03.698 (4) | 0 : 1/49.519 | 0 : 4/2:36.510 | 0 : 0/0.000 | 0 : 3/2:03.698 | 0 : 3/2:03.692 |
8 | KIKO_FPV | 3/2:37.574 | 2/1:40.699 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:37.574 | 0 : 0/0.000 | 0 : 2/1:40.699 |
9 | BLUNT FORCE TRAMA1 | 2/1:42.793 | 2/2:08.814 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:08.814 | 0 : 2/1:42.793 | 0 : 0/0.000 |
10 | SOMETHING_ORIGINAL | 2/2:32.070 | 2/2:32.829 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:32.829 | 0 : 0/0.000 | 0 : 2/2:32.070 |
11 | TOASTY | 1/40.554 | 1/2:05.581 (1) 0/0.000 (3) | 0 : 1/2:05.581 | 0 : 1/40.554 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | PUNX F P V | 1/44.956 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/44.956 | 0 : 0/0.000 |
13 | SNOW | 1/48.203 | 1/50.367 (3) 1/1:05.609 (2) | 0 : 0/0.000 | 0 : 1/1:05.609 | 0 : 1/50.367 | 0 : 1/48.203 | 0 : 0/0.000 |
14 | TOOTHLESSRC | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
14 | FLIGHTRISK | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
14 | SHOTGUNFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
14 | SPICY | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
14 | STAT | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
14 | BEEF SUPREME | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | DRONE MOOSE | 3/2:48.503 | 2/1:53.139 (3) 2/2:01.138 (1) | 0 : 2/2:01.138 | 0 : 2/2:01.474 | 0 : 2/1:53.139 | 0 : 0/0.000 | 0 : 3/2:48.503 |
2 | ROZ | 2/2:04.771 | 2/2:11.619 (4) 2/2:28.692 (2) | 0 : 0/0.000 | 0 : 2/2:28.692 | 0 : 2/2:04.771 | 0 : 2/2:11.619 | 0 : 1/1:10.535 |
3 | TOOTHLESSRC | 2/2:12.367 | 1/1:05.422 (3) 1/1:26.724 (1) | 0 : 1/1:26.724 | 0 : 0/0.000 | 0 : 1/1:05.422 | 0 : 0/0.000 | 0 : 2/2:12.367 |
4 | JOERACE | 1/1:46.381 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:46.381 |
5 | RAG 2 | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |