Top 3 Consecutive (best 17 of 17)
Season Event
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 FAZED 39.830 9/2:20.487 (16) 9/2:22.273 (11) 0 : 6/1:40.572 0 : 8/2:09.121 0 : 7/2:06.171 0 : 8/2:02.295 0 : 8/2:04.123 0 : 8/2:07.543 0 : 8/1:57.701 0 : 8/2:46.761 0 : 8/1:59.588 0 : 8/2:05.333 0 : 9/2:22.273 0 : 8/2:02.961 0 : 9/2:53.202 0 : 8/2:09.288 0 : 0/0.000 0 : 9/2:20.487 0 : 0/0.000
2 ADAPTFPV 40.971 8/2:03.106 (7) 8/2:06.181 (3) 0 : 6/1:40.502 0 : 6/2:09.101 0 : 8/2:06.181 0 : 6/2:31.424 0 : 7/1:57.106 0 : 8/2:06.432 0 : 8/2:03.106 0 : 7/1:47.472 0 : 7/1:46.775 0 : 7/2:05.313 0 : 2/1:59.291 0 : 7/1:58.983 0 : 3/1:55.744 0 : 7/2:09.229 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 SPICY 48.208 8/2:15.143 (10) 8/2:15.621 (12) 0 : 7/2:18.119 0 : 6/2:13.034 0 : 7/2:15.780 0 : 7/2:06.409 0 : 7/2:00.610 0 : 7/2:04.870 0 : 2/37.220 0 : 7/2:07.141 0 : 7/2:00.389 0 : 8/2:15.143 0 : 6/1:43.945 0 : 8/2:15.621 0 : 8/2:17.495 0 : 1/19.309 0 : 7/2:01.873 0 : 2/37.945 0 : 7/2:01.501
4 JOSHBOXFPV 51.143 6/1:50.267 (12) 6/2:03.039 (5) 0 : 3/1:18.628 0 : 0/0.000 0 : 4/2:10.000 0 : 6/2:23.593 0 : 6/2:03.039 0 : 5/2:08.018 0 : 3/1:18.508 0 : 6/2:10.273 0 : 6/2:03.421 0 : 6/2:16.583 0 : 6/2:03.145 0 : 6/1:50.267 0 : 5/1:53.853 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 TRAMOL 51.291 6/2:00.841 (3) 6/2:07.972 (2) 0 : 0/2.242 0 : 6/2:07.972 0 : 6/2:00.841 0 : 3/58.538 0 : 0/0.000 0 : 2/41.722 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 STOGIE 51.783 6/1:53.913 (9) 6/1:59.851 (2) 0 : 5/2:08.059 0 : 6/1:59.851 0 : 2/45.059 0 : 0/2.856 0 : 4/1:20.580 0 : 2/44.840 0 : 6/2:02.495 0 : 6/2:09.684 0 : 6/1:53.913 0 : 2/39.027 0 : 2/41.622 0 : 4/1:22.169 0 : 4/1:15.695 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 SEAK_FPV 52.833 7/2:11.014 (7) 7/2:16.129 (4) 0 : 6/2:19.681 0 : 5/1:55.207 0 : 6/2:06.010 0 : 7/2:16.129 0 : 3/59.499 0 : 6/2:06.222 0 : 7/2:11.014 0 : 4/1:30.955 0 : 4/1:20.790 0 : 4/2:04.763 0 : 4/1:25.236 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 TOOFLY 54.215 7/2:13.760 (7) 7/2:14.938 (6) 0 : 5/2:14.006 0 : 6/2:08.623 0 : 7/2:15.711 0 : 6/2:05.169 0 : 5/2:09.059 0 : 7/2:14.938 0 : 7/2:13.760 0 : 6/2:03.532 0 : 5/1:48.526 0 : 1/21.559 0 : 3/1:00.253 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 TOMMY_G 58.739 5/2:04.834 (1) 4/1:23.227 (2) 0 : 5/2:04.834 0 : 4/1:23.227 0 : 1/28.369 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MOTOXFPV 59.370 6/2:07.669 (6) 6/2:13.903 (4) 0 : 5/2:04.153 0 : 5/1:58.552 0 : 6/2:20.701 0 : 6/2:13.903 0 : 0/4.120 0 : 6/2:07.669 0 : 3/1:16.476 0 : 0/2.536 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 HATTRICK 1:00.019 6/2:15.893 (10) 6/2:23.296 (6) 0 : 5/2:08.721 0 : 5/2:25.290 0 : 5/2:06.271 0 : 5/2:00.094 0 : 5/1:56.897 0 : 6/2:23.296 0 : 0/5.983 0 : 6/2:26.064 0 : 4/1:29.837 0 : 6/2:15.893 0 : 4/1:25.737 0 : 5/2:03.864 0 : 5/1:52.653 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DRONEMOOSE 1:06.546 5/2:10.302 (1) 5/2:14.689 (2) 0 : 5/2:10.302 0 : 5/2:14.689 0 : 0/3.308 0 : 0/3.517 0 : 5/2:19.199 0 : 0/3.156 0 : 1/3:29.126 0 : 0/2.641 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 OBRAZU 1:12.327 4/1:48.817 (10) 4/2:01.494 (6) 0 : 4/2:16.408 0 : 0/3.738 0 : 0/4.009 0 : 3/1:33.217 0 : 3/1:34.234 0 : 4/2:01.494 0 : 4/2:06.093 0 : 3/1:26.124 0 : 4/2:22.419 0 : 4/1:48.817 0 : 1/29.091 0 : 0/3.237 0 : 2/59.538 0 : 0/2.624 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 KIKO_FPV 1:16.116 4/1:50.772 (4) 4/1:55.526 (14) 0 : 2/1:36.934 0 : 4/2:08.237 0 : 2/56.778 0 : 4/1:50.772 0 : 3/1:43.700 0 : 0/3.287 0 : 3/1:22.227 0 : 4/2:20.831 0 : 3/2:26.634 0 : 4/2:29.358 0 : 4/2:03.446 0 : 4/2:01.523 0 : 2/45.763 0 : 4/1:55.526 0 : 4/3:46.399 0 : 0/0.000 0 : 0/0.000
15 DADBOD 1:17.036 5/2:18.669 (4) 4/2:16.614 (1) 0 : 4/2:16.614 0 : 1/34.433 0 : 3/1:22.624 0 : 5/2:18.669 0 : 0/3.010 0 : 0/3.257 0 : 0/4.270 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 TOOTHLESSRC 1:34.825 3/1:37.951 (8) 2/1:00.447 (10) 0 : 0/0.000 0 : 0/10.665 0 : 1/41.672 0 : 0/0.000 0 : 0/0.000 0 : 0/2.633 0 : 1/43.583 0 : 3/1:37.951 0 : 0/2.230 0 : 2/1:00.447 0 : 0/2.166 0 : 0/2.772 0 : 1/1:44.246 0 : 0/0.000 0 : 1/32.033 0 : 1/33.751 0 : 0/0.000
17 JOHN GARDYNECKI 1:53.193 3/1:57.303 (16) 3/2:15.486 (14) 0 : 0/4.262 0 : 2/2:07.826 0 : 1/1:00.662 0 : 0/0.000 0 : 1/55.642 0 : 2/1:42.687 0 : 0/5.080 0 : 1/46.077 0 : 1/48.976 0 : 3/2:29.769 0 : 2/1:29.863 0 : 1/59.881 0 : 0/0.000 0 : 3/2:15.486 0 : 0/0.000 0 : 3/1:57.303 0 : 0/0.000
18 MYTMO 2/50.034 (6) 1/45.116 (8) 0 : 0/3.331 0 : 1/1:07.846 0 : 0/4.596 0 : 0/3.865 0 : 0/6.243 0 : 2/50.034 0 : 0/5.170 0 : 1/45.116 0 : 0/4.592 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 R49T0R 2/1:35.119 (6) 1/52.283 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/5.552 0 : 2/1:35.119 0 : 0/5.170 0 : 1/52.283 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/5.804 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 JOERACE 1/24.241 (9) 1/1:14.117 (6) 0 : 1/1:45.723 0 : 0/4.773 0 : 1/1:27.279 0 : 0/3.995 0 : 0/3.771 0 : 1/1:14.117 0 : 0/0.000 0 : 0/0.000 0 : 1/24.241 0 : 0/4.283 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 FYREFLY 0/0.000 (4) 0/0.000 (5) 0 : 0/5.588 0 : 0/3.488 0 : 0/3.459 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X