Top 3 Consecutive (best 1 of 21)
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 SPICY 57.747 6/2:09.488 (8) 6/2:11.454 (14) 0 : 0/0.000 0 : 5/2:03.426 0 : 0/0.000 0 : 3/1:06.680 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:09.488 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:23.691 0 : 6/2:11.454 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:09.848
2 BRIAN MELTON 1:03.244 5/2:02.303 (5) 5/2:09.602 (16) 0 : 5/2:18.893 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.303 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:14.220 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:09.602 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 PRAZE 1:05.316 6/2:19.371 (14) 6/2:21.905 (4) 0 : 5/2:17.682 0 : 0/0.000 0 : 0/0.000 0 : 6/2:21.905 0 : 0/0.000 0 : 0/0.000 0 : 4/3:09.625 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.948 0 : 0/0.000 0 : 4/3:10.848 0 : 6/2:19.371 0 : 0/0.000 0 : 0/0.000 0 : 5/2:09.330 0 : 0/0.000 0 : 0/0.000 0 : 5/2:16.590 0 : 0/0.000
4 MATT LOVEN 1:07.137 5/2:06.558 (15) 5/2:14.398 (20) 0 : 4/2:17.992 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:29.790 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:37.413 0 : 0/0.000 0 : 0/0.000 0 : 5/2:21.933 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.558 0 : 5/2:28.450 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:14.398 0 : 0/0.000
5 CRYPTO 1:19.469 5/2:20.641 (5) 4/2:10.308 (13) 0 : 4/3:29.564 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:20.641 0 : 0/0.000 0 : 0/0.000 0 : 3/2:17.956 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.308 0 : 0/0.000 0 : 0/0.000 0 : 3/2:21.664 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 TRAMOL 1:20.741 5/2:19.715 (7) 4/2:02.224 (14) 0 : 0/0.000 0 : 4/2:14.237 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:19.715 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:27.435 0 : 4/2:02.224 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 HAT TRICK 1:29.339 4/2:03.436 (6) 4/2:15.076 (18) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:17.247 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.436 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:20.717 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:15.076 0 : 4/2:19.158 0 : 0/0.000 0 : 0/0.000
8 SEAK 1:29.429 4/2:07.273 (10) 4/2:12.152 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:12.152 0 : 0/0.000 0 : 0/0.000 0 : 1/4:04.167 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:07.273 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:14.506 0 : 4/2:30.873 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 SHOTGUNFPV 1:46.035 4/2:33.577 (20) 4/2:55.917 (12) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:19.049 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:20.947 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:55.917 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.395 0 : 4/2:33.577 0 : 0/0.000
10 TODD GRAHAM 1:53.004 4/2:49.230 (18) 2/1:58.507 (8) 0 : 0/0.000 0 : 0/0.000 0 : 2/3:07.257 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:58.507 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:49.230 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 JOERACE 2:07.357 3/2:09.998 (19) 3/2:31.292 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:01.327 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:30.863 0 : 3/3:08.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:31.292 0 : 0/0.000 0 : 3/2:09.998 0 : 0/0.000 0 : 0/0.000
12 JOSH WILLMS 2:07.808 3/2:09.860 (5) 3/2:15.747 (15) 0 : 0/0.000 0 : 3/2:38.401 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.860 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:49.906 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.747 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 EIGHTBALL FPV 2:12.733 3/2:14.496 (15) 3/2:48.452 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:25.819 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:20.025 0 : 2/2:20.396 0 : 0/0.000 0 : 3/2:50.902 0 : 0/0.000 0 : 0/0.000 0 : 3/2:14.496 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:34.533 0 : 3/2:48.452 0 : 3/3:07.036
14 RYAN GRAHAM 2:19.900 3/2:22.003 (17) 3/2:38.890 (18) 0 : 0/0.000 0 : 2/1:54.347 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:31.350 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:22.003 0 : 3/2:38.890 0 : 0/0.000 0 : 0/0.000 0 : 1/1:50.158
15 KWADWERX101 2:29.289 3/2:30.786 (9) 2/2:40.511 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.346 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:30.786 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:40.511 0 : 1/4:37.398 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 KZB 2:55.205 3/3:09.872 (11) 1/3:06.069 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:06.069 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:09.872 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 GARDO 2/2:43.296 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:43.296 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/2.745 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X