Top 2 Consecutive (best 1 of 14)
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 BRIAN MELTON 17.587 13/2:03.734 (4) 11/2:02.484 (1) 0 : 11/2:02.484 0 : 0/0.000 0 : 0/0.000 0 : 13/2:03.734 0 : 0/0.000 0 : 0/0.000 0 : 10/2:05.960 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/2:11.943 0 : 0/0.000 0 : 0/0.000
2 TRAMOL 17.758 11/2:01.392 (4) 11/2:02.803 (12) 0 : 7/2:02.524 0 : 0/0.000 0 : 0/0.000 0 : 11/2:01.392 0 : 0/0.000 0 : 0/0.000 0 : 10/2:02.876 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:02.803 0 : 0/0.000 0 : 0/0.000
3 HAT TRICK 22.982 8/2:08.516 (13) 7/2:00.026 (6) 0 : 7/2:18.770 0 : 0/0.000 0 : 6/2:02.347 0 : 0/0.000 0 : 0/0.000 0 : 7/2:00.026 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/2:08.516 0 : 0/0.000
4 KWADWERX101 28.098 7/2:23.744 (8) 6/2:11.302 (4) 0 : 0/0.000 0 : 6/2:28.055 0 : 0/0.000 0 : 6/2:11.302 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:23.744 0 : 0/0.000 0 : 4/2:06.458 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DIZZY 35.155 5/2:03.770 (5) 5/2:15.049 (7) 0 : 0/0.000 0 : 2/2:23.230 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.770 0 : 0/0.000 0 : 5/2:15.049 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/5:33.154 0 : 0/0.000 0 : 0/0.000
6 GARDO 36.517 6/2:08.626 (13) 6/2:16.647 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:16.647 0 : 0/0.000 0 : 0/2:26.508 0 : 3/2:03.331 0 : 0/0.000 0 : 6/2:08.626 0 : 0/0.000
7 WALDO 36.897 5/2:25.636 (8) 4/2:48.246 (13) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:39.214 0 : 0/0.000 0 : 0/0.000 0 : 3/2:47.543 0 : 0/0.000 0 : 5/2:25.636 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:48.246 0 : 0/0.000
8 KWADROPHENIA 38.718 5/2:11.942 (9) 4/2:01.409 (11) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.021 0 : 0/0.000 0 : 0/0.000 0 : 4/2:40.766 0 : 0/0.000 0 : 0/0.000 0 : 5/2:11.942 0 : 0/0.000 0 : 4/2:01.409 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 KZB 55.055 4/2:11.021 (9) 3/2:01.758 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.758 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:11.021 0 : 2/2:03.134 0 : 3/2:08.887 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.879
10 EIGHTBALL FPV 57.988 3/2:02.753 (12) 3/2:29.823 (7) 0 : 0/0.000 0 : 1/2:23.291 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:29.823 0 : 0/0.000 0 : 3/2:33.684 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.753 0 : 0/0.000 0 : 0/0.000
11 LARFY 1:40.531 2/1:53.338 (3) 2/2:21.402 (9) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:53.338 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:21.402 0 : 0/4.055 0 : 1/2:41.539 0 : 0/0.000 0 : 0/0.000 0 : 2/2:31.586
close X