Top 3 Consecutive (best 1 of 8)
Qualifing
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 FAZED 1:21.021 5/2:21.604 (8) 5/2:23.099 (5) 0 : 0/0.000 0 : 2/1:07.009 0 : 3/2:10.041 0 : 0/0.000 0 : 5/2:23.099 0 : 5/2:25.334 0 : 0/0.000 0 : 5/2:21.604
2 ADAPTFPV 1:34.713 3/1:34.713 (6) 2/1:01.584 (2) 0 : 0/0.000 0 : 2/1:01.584 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:34.713 0 : 0/0.000 0 : 0/0.000
3 KAMIQUADZE 1:39.750 4/2:15.576 (6) 4/2:34.419 (3) 0 : 3/2:07.642 0 : 4/2:37.594 0 : 4/2:34.419 0 : 0/0.000 0 : 3/1:42.015 0 : 4/2:15.576 0 : 0/0.000 0 : 0/0.000
4 MOTOXFPV 1:51.181 4/2:32.925 (8) 4/2:37.796 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:37.796 0 : 0/0.000 0 : 4/2:32.925
5 HARQUIN 1:59.530 4/2:41.871 (8) 3/2:02.297 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.578 0 : 3/2:02.297 0 : 0/0.000 0 : 4/2:41.871
6 BREED F P V 1:59.604 3/1:59.604 (1) 3/2:13.198 (8) 0 : 3/1:59.604 0 : 3/2:31.848 0 : 2/1:26.811 0 : 0/0.000 0 : 0/0.000 0 : 1/48.389 0 : 0/0.000 0 : 3/2:13.198
7 BIGCADDY 2:14.723 3/2:14.723 (3) 3/2:29.406 (2) 0 : 3/2:38.727 0 : 3/2:29.406 0 : 3/2:14.723 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 DRONE MOOSE 2:23.353 3/2:23.353 (6) 3/2:25.660 (3) 0 : 0/0.000 0 : 1/59.942 0 : 3/2:25.660 0 : 0/0.000 0 : 3/2:26.489 0 : 3/2:23.353 0 : 0/0.000 0 : 1/54.149
9 DAMIAN 2:23.353 3/2:23.353 (6) 3/2:26.489 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:26.489 0 : 3/2:23.353 0 : 0/0.000 0 : 0/0.000
10 HATTRICK 2:24.567 3/2:24.567 (5) 3/2:28.643 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.380 0 : 0/0.000 0 : 3/2:24.567 0 : 3/2:28.643 0 : 0/0.000 0 : 2/1:51.370
11 TOOTHLESSRC 2:58.972 3/2:58.972 (5) 1/1:08.774 (8) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:09.574 0 : 0/0.000 0 : 3/2:58.972 0 : 0/0.000 0 : 0/0.000 0 : 1/1:08.774
12 SHOTGUNFPV 2/1:59.478 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:59.478 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 DEAD EYE 2/2:27.666 (1) 0/0.000 (2) 0 : 2/2:27.666 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 JENSON 1/1:08.994 (1) 0/0.000 (2) 0 : 1/1:08.994 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X